NHS Scotland Pay Calculator 2026/27 – Take Home Pay After Scottish Tax
Want hourly rates for NHS Scotland? Use these NHS converters (hourly maths is the same across the UK):
Other ways to calculate:- How to work out hourly rate from annual salary? Convert NHS Salary to Hourly
- How to work out annual pay from hourly rate? Convert NHS Hourly to Salary
- How to work out hourly rate from monthly salary? Convert NHS Monthly Pay to Hourly
Want the background behind the 2026/27 Scotland pay tables? Read our update: NHS Scotland pay update 2026/27
England/Wales/NI version (UK tax system) →
NHS Scotland Take Home Pay Calculator (2026/27)
This NHS Scotland pay calculator estimates your net pay using Scottish Income Tax bands for 2026/27. It also includes National Insurance, NHS pension and optional student loan deductions.
Common searches we cover
- NHS Scotland pay calculator
- NHS Scotland take home pay calculator
- NHS pay calculator Scotland
- NHS Scotland salary calculator
- Band 5 and Band 6 salary Scotland
NHS Scotland Pay Bands 2026/27 – Salary & Estimated Take Home Pay
These figures show typical NHS Scotland gross salaries and estimated monthly net pay after tax, NI and pension. Exact results depend on pension % and student loan plan.
| NHS Band | Annual Salary (£) | Estimated Monthly Take Home (£) |
|---|---|---|
| Band 1 | £26,557 | £1,700 – £1,800 |
| Band 2 | £26,696 – £28,988 | £1,800 – £1,900 |
| Band 3 | £29,103 – £31,409 | £1,900 – £2,000 |
| Band 4 | £31,537– £34,303 | £2,000 – £2,100 |
| Band 5 | £34,544 – £43,039 | £2,100 – £2,550 |
| Band 6 | £43,231 – £52,679 | £2,550 – £2,800 |
| Band 7 | £52,845 – £61,466 | £2,700 – £2,800 |
| Band 8a | £65,125– £70,303 | £3,100 – £3,300 |
| Band 8b | £76,888 – £82,251 | £3,600 – £3,700 |
| Band 8c | £90,808 – £97,338 | £4,050 – £4,300 |
| Band 8d | £107,810 – £112,426 | £4,650 – £4,850 |
| Band 9 | £127,521 – £133,044 | £5,350 – £5,450 |
NHS Scotland Pay Bands 2025/26 – Salary & Estimated Take Home Pay
These figures show typical NHS Scotland gross salaries and estimated monthly net pay after tax, NI and pension. Exact results depend on pension % and student loan plan.
| NHS Band | Annual Salary (£) | Estimated Monthly Take Home (£) |
|---|---|---|
| Band 1 | £25,597 | £1,600 – £1,700 |
| Band 2 | £25,731 – £27,941 | £1,700 – £1,850 |
| Band 3 | £28,051 – £30,274 | £1,750 – £1,900 |
| Band 4 | £30,397– £33,063 | £1,900 – £2,050 |
| Band 5 | £33,295 – £41,483 | £2,050 – £2,450 |
| Band 6 | £41,668 – £50,775 | £2,450 – £2,750 |
| Band 7 | £50,935 – £59,244 | £2,750 – £3,050 |
| Band 8a | £62,772– £67,762 | £3,150 – £3,250 |
| Band 8b | £74,109 – £79,278 | £3,500 – £3,700 |
| Band 8c | £87,526 – £93,820 | £3,900 – £4,150 |
| Band 8d | £103,913 – £108,362 | £4,450 – £4,650 |
| Band 9 | £122,912 – £128,236 | £5,150 – £5,350 |
NHS Scotland Band 6 Take Home Pay – Common Questions
What is typical Band 6 take home pay?
A Band 6 employee in NHS Scotland usually takes home £2,450–£2,750 per month after deductions.
Does this include NHS Scotland pension?
Yes — the calculator includes NHS Scotland Pension Scheme contributions.
Is NHS Scotland tax different from the rest of the UK?
Yes — Scotland has its own Income Tax system with 6 tax brackets. This calculator uses the correct 2026/27 Scottish thresholds.